Product Center
Product Introduction
Product Overview:
◆Material: SUS304, SUS316L
◆Interface type: Flange
◆ Sealing materials: NBR sealing rings, silicone sealing rings, FKM sealing rings
◆Sealing type: O-ring
◆ Applicable filter bag: No. 2 filter bag
◆ Design pressure: 1.0 MPa
◆ Design flow rate: 80–600 m³/h
◆Surface treatment: Sandblasting or polishing
Technical parameters: TECHNICAL DATA:
Model Style Model style Outline Dimension External dimensions | A mm | B mm | C mm | D mm | And E mm | F mm | N1 | N2 | N3 | N4 | Traffic Flow (m³/h) | Volume Volume (L) |
| RHDL-2P2S | Ø400 | 1010 | 310 | 1440 | 600 | 100 | DN80 flange | DN80 flange | Rc 1/4" internal thread | Rc1"external thread | 80m3/h | 100 |
| RHDL-3P2S | Ø450 | 1030 | 330 | 1480 | 650 | 100 | DN80 flange | DN80 flange | Rc 1/4" internal thread | Rc1"external thread | 120m3/h | 130 |
| RHDL-4P2S | Ø500 | 1050 | 350 | 1540 | 700 | 100 | DN100 flange | DN100 flange | Rc 1/4" internal thread | Rc1"external thread | 160m3/h | 160 |
| RHDL-5P2S | Ø550 | 1080 | 380 | 1570 | 750 | 100 | DN125 flange | DN125 flange | Rc 1/4" internal thread | Rc1"external thread | 200m3/h | 190 |
| RHDL-6P2S | Ø650 | 1120 | 420 | 1670 | 850 | 100 | DN150 flange | DN150 flange | Rc 1/4" internal thread | Rc1"external thread | 240m3/h | 270 |
| RHDL-7P2S | Ø700 | 1160 | 460 | 1790 | 950 | 100 | DN200 flange | DN200 flange | Rc 1/4" internal thread | Rc1"external thread | 280m3/h | 270 |
| RHDL-8P2S | Ø750 | 1180 | 480 | 1830 | 1000 | 100 | DN200 flange | DN200 flange | Rc 1/4" internal thread | Rc1"external thread | 320m3/h | 320 |
| RHDL-10P2S | Ø850 | 1200 | 500 | 1880 | 1100 | 100 | DN200 flange | DN200 flange | Rc 1/4" internal thread | Rc1"external thread | 400m3/h | 410 |
| RHDL-12P2S | Ø900 | 1230 | 525 | 1930 | 1100 | 100 | DN250 flange | DN250 flange | Rc 1/4" internal thread | Rc1"external thread | 480m3/h | 530 |
| RHDL-15P2S | Ø950 | 1250 | 550 | 1990 | 1200 | 100 | DN250 flange | DN250 flange | Rc 1/4" internal thread | Rc1"external thread | 600m3/h | 700 |
| RHDL-17P2S | Ø1000 | 1280 | 590 | 2100 | 1300 | 100 | DN300 flange | DN300 flange | Rc 1/4" internal thread | Rc1"external thread | 680m3/h | 900 |
| RHDL-19P2S | Ø1050 | 1300 | 600 | 2100 | 1350 | 150 | DN300 flange | DN300 flange | Rc 1/4" internal thread | Rc1"external thread | 760m3/h | 995 |
| RHDL-22P2S | Ø1150 | 1350 | 650 | 2212 | 1450 | 150 | DN300 flange | DN300 flange | Rc 1/4" internal thread | Rc1"external thread | 880m3/h | 1250 |
| RHDL-24P2S | Ø1250 | 1380 | 675 | 2250 | 1550 | 150 | DN350 flange | DN350 flange | Rc 1/4" internal thread | Rc1"external thread | 960m3/h | 1450 |
| RHDL-27P2S | Ø1350 | 1430 | 730 | 2350 | 1700 | 150 | DN350 flange | DN350 flange | Rc 1/4" internal thread | Rc1"external thread | 1080m3/h | 1750 |
| RHDL-31P2S | Ø1500 | 1500 | 800 | 2500 | 1850 | 150 | DN400 flange | DN400 flange | Rc 1/4" internal thread | Rc1"external thread | 1240m3/h | 2000 |
| RHDL-37P2S | Ø1550 | 1500 | 800 | 2500 | 1900 | 150 | DN400 flange | DN400 flange | Rc 1/4" internal thread | Rc1"external thread | 1480m3/h | 2190 |
Keywords:
Runlan Filtration Equipment
Shanghai Runlan Filtration Equipment Co., Ltd.
Foreign Trade Department, Manager Wang:+86 13331985226
Email:2853529681@qq.com
Manager Pan, Foreign Trade Department:+86 13361880166
Email:leo@runlanfilter.com
Sales Department, Manager Xing:+86 13651694567
Email:13651694567@163.com
Address: No. 3060, Hongzhu Road, Hongmiao, Fengcheng Town, Fengxian District, Shanghai
Online Message
Telephone:
Manager Wang · Sales Department 1:
E-mail:
Manager Pan · Sales Department 2:
E-mail:
Manager Xing · Foreign Trade Department:
E-mail:
在线客服添加返回顶部
启用全局默认滚动动画 (向上滚动)
禁止全站的文字复制和图片下载 .copy-ok
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shanghai Runlan Filtration Equipment Co., Ltd.
表单验证提示文本: The content cannot be empty!
循环体没有内容时: Sorry, no matching items found.
CSS / JS 文件放置地